Italian Serie A
| No | Team | M | M | S | K | SG | Nilai |
| 1 | Juventus | 21 | 12 | 9 | 0 | 33-13 | 45 |
| 2 | Milan | 22 | 13 | 5 | 4 | 43-19 | 44 |
| 3 | Udinese | 22 | 12 | 5 | 5 | 33-20 | 41 |
| 4 | Lazio | 22 | 11 | 6 | 5 | 34-22 | 39 |
| 5 | Inter | 22 | 11 | 3 | 8 | 34-29 | 36 |
English Premier League
| No | Team | M | M | S | K | SG | Nilai |
| 1 | Manchester City | 24 | 18 | 3 | 3 | 63-19 | 57 |
| 2 | Manchester United | 24 | 17 | 4 | 3 | 59-24 | 55 |
| 3 | Tottenham Hotspur | 24 | 15 | 5 | 4 | 44-25 | 50 |
| 4 | Chelsea | 24 | 12 | 7 | 5 | 44-29 | 43 |
| 5 | Newcastle United | 24 | 12 | 6 | 6 | 36-31 | 42 |
Spanish La Liga
| No | Team | M | M | S | K | SG | Nilai |
| 1 | Real Madrid | 21 | 18 | 1 | 2 | 71-19 | 55 |
| 2 | Barcelona | 21 | 14 | 6 | 1 | 61-13 | 48 |
| 3 | Valencia | 21 | 10 | 7 | 4 | 31-22 | 37 |
| 4 | Levante | 21 | 9 | 5 | 7 | 27-25 | 32 |
| 5 | Espanyol | 21 | 9 | 5 | 7 | 25-24 | 32 |
Bundesliga Jerman
| No | Team | M | M | S | K | SG | Nilai |
| 1 | Borussia Dortmund | 20 | 13 | 4 | 3 | 45-14 | 43 |
| 2 | Bayern Munchen | 20 | 13 | 2 | 5 | 47-14 | 41 |
| 3 | FC Schalke 04 | 20 | 13 | 2 | 5 | 46-25 | 41 |
| 4 | Borussia Monchengladbach | 20 | 12 | 4 | 4 | 31-12 | 40 |
| 5 | Werder Bremen | 20 | 9 | 5 | 6 | 33-34 | 32 |
Tidak ada komentar:
Posting Komentar